Why the trades are switching to Lancelot
One back office that does the work, and 0% on your clients.
See the others1–3 of 11 | LancelotGet started | CheckatradeFull comparison | MyBuilderFull comparison | Rated PeopleFull comparison |
|---|---|---|---|---|
| What it costs you | ||||
| A published monthly price | ||||
| No fees per lead or per client | ||||
| Repeat clients cost you nothing | Not listed on their website | Not listed on their website | Not listed on their website | |
| The paperwork | ||||
| An AI agent runs the admin | Some AI tools | Not listed on their website | Not listed on their website | |
| Quotes | Partly | Partly | Not listed on their website | |
| Invoices | Not listed on their website | Not listed on their website | Not listed on their website | |
| Diary | Not listed on their website | Not listed on their website | Not listed on their website | |
| Your own booking link | On Growth | Not listed on their website | Not listed on their website | |
| Chases what you’re owed | Not listed on their website | Not listed on their website | Not listed on their website | |
| Finding work | ||||
| Brings you new clients | The Order, coming soon |
Yes No Not listed on their websiteEach one compared against its own website, checked October 2026.